Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 377 | 38 | 78 | 21 | 255 | 7797 | 217 | 788 | 380 | 3772 |
Apr 2025 | 258 | 37 | 76 | 20 | 605 | 19268 | 621 | 2305 | 1112 | 7756 |
Mar 2025 | 205 | 39 | 87 | 21 | 676 | 21717 | 655 | 2699 | 1209 | 6380 |
Feb 2025 | 150 | 39 | 51 | 20 | 568 | 16487 | 564 | 1436 | 1104 | 4215 |
Jan 2025 | 86 | 32 | 31 | 17 | 589 | 14598 | 554 | 991 | 1006 | 2673 |
Dec 2024 | 92 | 28 | 42 | 14 | 516 | 13563 | 445 | 1313 | 894 | 2871 |
Nov 2024 | 70 | 28 | 26 | 13 | 471 | 27096 | 416 | 788 | 850 | 2114 |
Oct 2024 | 89 | 19 | 27 | 10 | 454 | 8622 | 323 | 839 | 598 | 2766 |
Sep 2024 | 47 | 25 | 21 | 14 | 517 | 11612 | 447 | 638 | 764 | 1436 |
Aug 2024 | 74 | 21 | 22 | 13 | 436 | 10088 | 420 | 688 | 671 | 2323 |
Jul 2024 | 52 | 26 | 27 | 14 | 535 | 14079 | 438 | 867 | 807 | 1631 |
Jun 2024 | 42 | 30 | 27 | 16 | 515 | 18823 | 488 | 834 | 909 | 1269 |
Totals | 183750 | 5588 | 14186 | 10304 | 39206 | |||||
Generated by Webalizer Version 2.23 |