Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 42 | 24 | 20 | 12 | 88 | 1380 | 51 | 82 | 98 | 170 |
Sep 2023 | 48 | 28 | 23 | 15 | 661 | 14039 | 460 | 706 | 865 | 1442 |
Aug 2023 | 46 | 19 | 18 | 11 | 511 | 12119 | 363 | 570 | 617 | 1446 |
Jul 2023 | 55 | 30 | 25 | 17 | 649 | 16303 | 543 | 800 | 935 | 1715 |
Jun 2023 | 49 | 30 | 26 | 18 | 676 | 16012 | 557 | 780 | 915 | 1474 |
May 2023 | 38 | 19 | 21 | 11 | 128 | 2315 | 81 | 148 | 133 | 267 |
Totals | 62168 | 2055 | 3086 | 3563 | 6514 | |||||
Generated by Webalizer Version 2.23 |