Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 342 | 36 | 85 | 19 | 130 | 2684 | 79 | 341 | 144 | 1371 |
Jun 2025 | 427 | 34 | 107 | 18 | 877 | 22754 | 541 | 3230 | 1032 | 12816 |
May 2025 | 478 | 38 | 129 | 20 | 743 | 23342 | 628 | 4007 | 1204 | 14843 |
Apr 2025 | 258 | 37 | 76 | 20 | 605 | 19268 | 621 | 2305 | 1112 | 7756 |
Mar 2025 | 205 | 39 | 87 | 21 | 676 | 21717 | 655 | 2699 | 1209 | 6380 |
Feb 2025 | 150 | 39 | 51 | 20 | 568 | 16487 | 564 | 1436 | 1104 | 4215 |
Jan 2025 | 86 | 32 | 31 | 17 | 589 | 14598 | 554 | 991 | 1006 | 2673 |
Dec 2024 | 92 | 28 | 42 | 14 | 516 | 13563 | 445 | 1313 | 894 | 2871 |
Nov 2024 | 70 | 28 | 26 | 13 | 471 | 27096 | 416 | 788 | 850 | 2114 |
Oct 2024 | 89 | 19 | 27 | 10 | 454 | 8622 | 323 | 839 | 598 | 2766 |
Sep 2024 | 47 | 25 | 21 | 14 | 517 | 11612 | 447 | 638 | 764 | 1436 |
Aug 2024 | 74 | 21 | 22 | 13 | 436 | 10088 | 420 | 688 | 671 | 2323 |
Totals | 191831 | 5693 | 19275 | 10588 | 61564 | |||||
Generated by Webalizer Version 2.23 |